
In accordance with the QNV, our company remains firmly dedicated to the welfare and advancement of its employees, striving to become a distinguished employer of choice in the region. This objective is realised through our ongoing efforts to establish and maintain a flexible working environment and a robust talent retention framework. Recognising that employee well-being is pivotal to the overall success
of the organisation, we diligently uphold equal opportunities, extend generous benefits and allowances, and institute formal mechanisms to effectively address any employee grievances or concerns.
| Workforce Composition | ||||||||
|---|---|---|---|---|---|---|---|---|
| Workforce composition | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Full-time Employees | 1,820 | 1,824 | 1,823 | 1,834 | 1,072 | 1,062 | 1,151 | 1,133 |
| Full-time Contractors | 790 | 1,077 | 1,278 | 1,719 | 1,179 | 950 | 1,058 | 1,272 |
| Total staff | 2,610 | 2,901 | 3,101 | 3,553 | 2,251 | 2,012 | 2,209 | 2,405 |
| By Gender(full-time employees) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|
Female
|
9 | 9 | 9 | 9 | 10 | 8 | 10 | 12 |
|
Male
|
1,811 | 1,815 | 1,814 | 1,825 | 1,062 | 1,054 | 1,141 | 1,121 |
| By Age Group (full-time employees) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| 18-30 | 178 | 154 | 186 | 139 | 83 | 57 | 58 | 34 |
| 31-40 | 756 | 730 | 754 | 751 | 456 | 436 | 435 | 376 |
| 41-50 | 669 | 693 | 664 | 689 | 416 | 426 | 480 | 489 |
| 51-60 | 205 | 231 | 216 | 253 | 116 | 142 | 175 | 229 |
| 60+ | 12 | 16 | 3 | 2 | 1 | 1 | 3 | 1 |
| Employment by level (Number of Individuals) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Senior Management | 23 | 21 | 19 | 20 | 23 | 27 | 32 | 34 |
| Middle Management | 217 | 227 | 214 | 211 | 174 | 169 | 177 | 184 |
| Staff | 1,580 | 1,576 | 1,590 | 1,603 | 875 | 866 | 942 | 911 |
| New hires and attrition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total Number of new employee hires | 44 | 52 | 106 | 72 | 22 | 37 | 1062 | 27 |
| Total attrition* | 96 | 49 | 111 | 61 | 785 | 47 | 28 | – |
* Due to business impacts as a result of the pandemic and subsequent shutdown of plants, unfortunately the company saw a significant proportion of its staff made redundant.


Employee Portal


