We have consolidated our sustainability performance and HR data to help with further analysis. We collect and report on a large number of sustainability metrics. This page provides a range of environmental and social data in accessible formats for those wanting to delve deeper into specific areas of our performance.
| Sustainability aspect | Objective | Targets | 2022 Actual Performance | Remarks |
|---|---|---|---|---|
| Sustainable Management | To be a Sustainable steel supplier | Maintain Sustainability, responsible sourcing, EPD certificates | Valid certificates for Sustainability(Certificate No 1687-CARES), Responsible sourcing (Certificate No 1688-CARES), and EPD- BREG EN EPD No. 000277 | Initial certification since 2019 |
| Environmental | Reduce Energy Intensity-Gj/Ton of finished product | 1.83 | 1.92 | N/A |
| Reduce Water use-Cub.M/Ton of finished product | 0.23 | 0.24 | N/A | |
| Reduce waste generation-Waste to landfil -Kg/Ton of product | 1.0 | 0.89 | Waste is processed by Authorized agencies under approval of JAFZA | |
| Social | Monitor LTIFR | 0 | 0 | 01 million manhours without LTI achieved |
| Percentage of Nearmisss Closed | 100 | 100 | N/A | |
| Percentage of New Employees having received mandatory HSE Training | 100 | 100 | N/A | |
| No. of open non conformities (ISO 14001 Requirements) | 0 | 0 | N/A | |
| Grievances Resolution rate % | 100 | 100 | N/A | |
| Reduction of Employee turn over-% | 5 | 4.62 | N/A | |
| Reduction of employee drawing minimum wages-% | 0 | 0.62 | Reduced to zero since 2023 | |
| Stakeholder complaints-environmental/social | 0 | 0 | N/A | |
| Number of Training Hours per employee | 5 | 7.54 | N/A | |
| CSR spending -AED | 10,000 | 10,000 | N/A | |
| Economic | Contribution to the diversity & stability of local community-Increase in production output % | 2 | 3.43 | 2021-397,024 MT; 2022-410,628 MT-Only rebar production |
| Contribution to the diversity & stability of local community-Increase local purchase- Purchase value in AED/Production in MT | 151,802 | 239,929 | 2021-397,024 MT; 2022-410,628 MT-Only rebar production |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.


Employee Portal


