In line with the Qatar National Vision 2030, Qatar Steel aims to develop its team to meet their full potential, contribute to the company’s success, and promote human development within Qatar by providing high-quality training opportunities. Qatar Steel is proud to provide competitive employment packages and development opportunities for both its Qatari and expatriate staff. The company’s aim is to attract, develop, and retain quality employees, and is currently creating a competency framework to streamline the hiring process in order to access the most qualified candidates for positions within the company.
Qatar Steel’s hiring philosophy is not to discriminate against race, gender, or age, and encourage the recruitment of a skilled and diverse team. In 2017, a cultural survey was conducted, the result was released on 29th July 2018. Moving forward an action plan has been planned to close all the identified gaps.

| Total Employees | ||||
|---|---|---|---|---|
| 2015 | 2016 | 2017 | ||
| Full-time Employees | 1872 | 1820 | 1824 | |
| Full-time Contractors | 484 | 467 | 465 | |
| New hires | ||||
|---|---|---|---|---|
| 2015 | 2016 | 2017 | ||
| Number of new hires – Total | 30 | 44 | 52 | |
| Number of Qatari new hires | 6 | 5 | 3 | |
| Number of female new hires | 0 | 0 | 1 | |
| Number of male new hires | 30 | 44 | 51 | |
| Attrition | ||||
|---|---|---|---|---|
| 2015 | 2016 | 2017 | ||
|
Attrition Rate (%)
|
15.8% | 5.3% | 2.7% | |
|
Total Attrition
|
295 | 96 | 49 | |
| Attrition, By Level | ||||
|---|---|---|---|---|
| Management | 9 | 7 | 1 | |
|
Senior Staff
|
37 | 7 | 6 | |
|
Intermediate Staff
|
249 | 82 | 42 | |
|
Total
|
295 | 96 | 49 | |
| Attrition, By Age Group | ||||
|---|---|---|---|---|
| 18-30 | 49 | 10 | 8 | |
| 31-40 | 82 | 23 | 19 | |
| 41-50 | 63 | 17 | 11 | |
| 51-60 | 66 | 25 | 3 | |
| 60+ | 35 | 21 | 3 | |
| Attrition, By Gender | ||||
|---|---|---|---|---|
| Number of Women | 9 | 4 | 1 | |
| Number of Men | 286 | 92 | 48 | |


Employee Portal


